You can registered your Complaints with SEBI Link for SCORES https://scores.gov.in/scores/Welcome.html
S No. | Nature of Service | Expected Timelines (Number of days) |
A | Investor Service Request: | |
1 | Processing of transmission request | 21 |
2 | Processing of issue of duplicate security certificate request | 30 |
3 | Processing of dematerialization request | 15 |
4 | Processing of Remat request | 30 |
5 | Processing of Transposition request | 15 |
6 | I. Processing of request for change in / up-dation of a. Name | 30 |
b. Signature | 30 | |
c. Nomination | 30 | |
d. Contact details (Address, E-mail address and Mobile number) | 15 | |
e. Bank account details | 15 | |
II. Processing of request for Up-dation of PAN | 15 | |
7 | Processing of Re-validation of dividend / interest / redemption instruments and sending the remittance request files to the bank / Company | 15 |
B | Grievance Redressal | |
1 | Providing response to the inquiries of the investors and Redressal of Grievance | 30 |
C | Other Operational activities | |
1 | Allotment of securities (IPO) | 6 |
2 | Intimation regarding distribution of corporate benefits (dividend, bonus, stock Split) a. E-mail communication b. Physical communication | 15 30 |
With our expertise and proficiency, we are a widely acclaimed Registrar and Share Transfer Agents. Our exceptional share transfer services to our issuers and investors are the key to our success. Under this service, we facilitate hassle free transfer of shares in terms of Physical share transfer | Dematerialization of securities through Depository (NSDL / CDSL).
With our core competency in the industry, we take care of all the documentation and other procedures to be done with utmost care to prevent any sort of inaccuracy, while completing the share transfer services.